Specifications
| Type | TTL autofocus, auto-exposure digital SLR digital-still camera with built-in retractable P-TTL auto pop-up flash |
| Effective Pixels | 10.2 megapixels |
| Sensor | Interline interlace CCD with a primary colour filter. Size: 23.5mm x 15.7mm Total Pixels: 10.75 megapixels |
| Colour Depth | 8 bit (JPEG) or 12 bit (RAW) |
| Recorded Pixels | JPEG: [10M] 3872 x 2592 pixels, [6M] 3008 x 2000 pixels, [2M) 1824 x 1216 RAW: [10M] 3872 x 2592 pixels, [6M] 3008 x 2008 pixels |
| Sensitivity | Auto, Manual 100-1600 (1 EV steps or ½ EV steps or 1/3 EV steps) |
| Recording Formats | RAW (Original), JPEG (Exif 2.21), DCF (Design rule of Camera File system) 2.0, DPOF (Digital Print Order Form), PRINT Image Matching III |
| Image Formats | Compressed: RAW ( PEF ), Non compressed: RAW (DNG) Compressed: JPEG - Baseline (***: Best , **: Better, *: Good) RAW+Jpeg: available |
| Storage Media | SD, SDHC memory card |
| Lens Mount | PENTAX KAF bayonet mount |
| Usable Lens | PENTAX KAF2-, KAF-, and KA-mount lenses. * Power zoom function not available. K-mount lenses usable with restrictions. S-mount lenses, 67/645 lenses usable with adapter and with restrictions. |
| Focusing System | |
| Type | TTL Phase-matching 11-point wide autofocus system (SAFOX VIII) |
| Mode | AF-single (with focus lock); Manual focus AF-continuous available* |
| Focus Point | Auto, Select, Center |
| AF assist lamp | available (by Built-in Flash) |
| Exposure Control | |
| Metering System | TTL open-aperture 16-segment metering (coupled with lens and AF information) |
| Metering Modes | (1) Multi-segment metering (2) Center-weighted
metering (3) Spot metering |
| Metering Range | EV 0 - 21 (at Standard Output Sensitivity 100 with 50mm F1.4 lens) |
| Exposure Modes | (1) Auto Picture mode (2) Picture mode (3) Scene mode (4) Program AE (5) Sensitivity-Priority AE, (6) Shutter-Priority AE (7) Aperture-Priority AE (8) Metered Manual (9) Bulb Picture Mode: Portrait, Landscape, Macro, Action, Night scene portrait, Standard Flash-Off Scene Mode: Night Scene, Surf&Snow, Text,Sunset, Kids, Pet, Candlelight, Museum, Food |
| Exposure Compensation | ±2 EV (1/2EV steps or 1/3EV steps). |
| Auto-bracketing | 3 frames within range of ±0.5EV, ±1.0EV, ±1.5EV (0.5EV steps) or ±0.3EV, ±0.7EV, ±1.0EV (0.3EV steps) |
| AE Lock | available |
| Playback | One Image,Two Images, Index (4 or 9 or 16 thumb nails), Enlargement (up to 16X, scroll available), Image Rotation, Folder View, Slideshow , Histogram, Bright Portion |
| Digital Filter | B&W, Sepia, Colour (18 type), Soft (three-level amount adjustable), Illustration, HDR (3 Type), Slim (+/- 8 level amount adjustable), Brightness (+/- 8 level amount adjustable) (at playback mode) |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten Light, Fluorescent Light (W, D, N), Flash, Manual setting, with WB fine adjustment |
| Shutter | Type: Electronically controlled vertical-run focal plane shutter Speed: 1/4000 - 30 sec., and bulb |
| Drive Modes | Single-frame , Continuous (Hi, Lo), Self-timer (12s, 2s), Remote control (0s, 3s), Auto bracket Continuous shooting: Approx. 2.8 fps (4 JPG and Continuous Hi, 4 RAW), * 1.1 FPS (unlimited JPG and Continuous Lo, 4 RAW); Self-timer - YES (12s, 2s); Remote control - YES, infrared (0s, 3s) and cable switch supported |
| Viewfinder | Type: Fixed molded penta-mirror type Focusing screen: Natural-Bright-Matte II focusing screen Field of view: 96% Magnification:0.85X (with 50mm F1.4 lens, infinity, -1m-1) Diopter adjustment:-2.5 - +1.5m-1 |
| Viewfinder Indication | (1) AF frame; (2) Spot AF frame; (3) Focus point indication (highlighted in red) |
| Viewfinder LCD Indication | (1) Flash information; (2) Picture mode (Standard, Portrait, Landscape, Macro, Action, Night scene portrait); (3)Scene mode(SCN); (4) In-focus; (5) Shutter speed; (6) Aperture value; (7) Exposure compensation factor; (8) Manual white balance; (9) Focus mode; (10) Sensitivity warning; (11) Auto exposure lock signal; (12) AF.C(AF-continuous); (13) SR information |
| Mode Dial Indication | (1) Auto Picture mode; (2) Portrait mode; (3) Landscape mode; (4) Macro mode (5) Action mode; (6) Night scene portrait mode; (7) Standard Flash-Off mode; (8) Scene mode; (9) Program AE; (10) Sensitivity-Priority AE (11) Shutter-Priority AE; (12) Aperture-Priority AE;(13) Metered Manual; (14) Bulb |
| External LCD Panel Indication | (1) Shutter speed; (2) Aperture; (3) Flash mode (Flash-On, Red-eye reduction, Auto discharge, Auto, Flash Off); (4) Drive mode (Single frame/Continuous/Self-Timer/Auto bracket/Remote control); (5) EV compensation; (6) Battery level; (7) White balance; (8) ISO warning; (9) RAW/RAW+JPEG caputure; (10) Number of recordable images |
| LCD Monitor | 2.7 inch, TFT colour LCD monitor (Approx. 230,000 pixels), brightness adjustable, Wide angle view |
| Built-in Flash | Type: Built-in retractable P-TTL auto pop-up flash Guide number:13 (Standard Output Sensitivity 200/m) Angle of view coverage: 28mm wide-angle (equivalent to 35mm) Flash Exposure Compensation: -2EV to +1 EV (1/2EV steps) |
| Flash Synchronization | With RTF and via hot shoe Sync speed: 1/180 sec. set automatically with RTF or PENTAX dedicated flash unit at recharge completion |
| Self-timer | Electronically controlled type with two-second or 12-second delay. Cancellation possible. |
| Preview Method | Digital Preview/Optical Preview |
| Custom Function |
23 custom-programmable functions available |
| Shake Reduction | Type: Image sensor shift mechanism |
| Dust Removal | Type: Image sensor mechanism with SP coating and Dust Alert |
| Main switch | (1) ON; (2) OFF; (3) Preview |
| Time | World Time: 75 cities (28 time zones) |
| Language | English, French, German, Spanish, Swedish, Dutch, Italian, Russian, Portuguese, Danish, Finnish, Polish, Czech, Hungarian, Turkey, Korean, Chinese (Traditional/Simplified), Japanese |
| PictBridge | Print mode: Single image print, All images print, DPOF auto print |
| Interfaces | USB 2.0 (HI-SPEED) |
| Video Output | Compatible with NTSC and PAL formats |
| Power Sources | Four AA (lithium, alkaline, and rechargeable Ni-MH) batteries. Optional AC adapter also available. |
| Dimensions | approx. 133.5(W) x 95(H) x 74(D)mm (5.2 x 3.7 x 2.9 inches) |
| Weight | approx. 630g (22.2 oz.) without battery and SD memory card. approx. 690g (24.3oz.) loaded and ready with lithium battery and SD memory card approx. 725g (25.6oz.) loaded and ready with alkaline battery and SD memory card |